Weather Conditions at Woodward Academy, College Park, Georgia
As of: 06/09/26 1:06a Eastern STANDARD Time (add one hour for DST)
| Temperature: | 74.3°F | Dew Point: | 72.8°F |
| Low Since Midnight: | 74.2°F | Low Temperature at: | 1:02a |
| High Since Midnight: | 74.7°F | High Temperature at: | 12:02a |
| Humidity: | 95% | Heat Index: | 77.5°F |
| Wind: | ESE at 0.0 mph | 10 Minute Average Wind: | 0.0mph |
| High Wind Speed: | 2.0 mph | High Wind Speed at: | 12:02a |
| Barometer: | 30.112 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Solar Radiation: | 0 W/m² | Ultraviolet Index: | 0.0 |
| High Solar Radiation: | 0 W/m² | High Ultraviolet Index: | 0.0 |
| High Solar Radiation at: | ---- | High Ultraviolet Index at: | ---- |
| 1.5 Meter Temperature: | --- °F | 1.5 Meter Humidity: | --- % |
| 1.5 Meter High Temperature: | --- °F | 1.5 Meter High Humidity: | --- % |
| 1.5 Meter Low Temperature: | --- °F | 1.5 Meter Low Temperature: | --- % |
| This Site Powered by: |
![]() |