Weather Conditions at Woodward Academy, College Park, Georgia
As of: 07/29/10 11:16p Eastern STANDARD Time (add one hour for DST)
| Temperature: | 82.5°F | Dew Point: | 74.6°F |
| Low Since Midnight: | 74.7°F | Low Temperature at: | 6:06a |
| High Since Midnight: | 93.5°F | High Temperature at: | 2:13p |
| Humidity: | 77% | Heat Index: | 89.4°F |
| Wind: | NW at 3.0 mph | 10 Minute Average Wind: | 3.0mph |
| High Wind Speed: | 15.0 mph | High Wind Speed at: | 8:59a |
| Barometer: | 29.950 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 4.64 in |
| Solar Radiation: | 0 W/m² | Ultraviolet Index: | 0.0 |
| High Solar Radiation: | 1048 W/m² | High Ultraviolet Index: | 11.4 |
| High Solar Radiation at: | 12:37p | High Ultraviolet Index at: | 12:26p |
| 1.5 Meter Temperature: | 83.0 °F | 1.5 Meter Humidity: | 76 % |
| 1.5 Meter High Temperature: | 93.0 °F | 1.5 Meter High Humidity: | 90 % |
| 1.5 Meter Low Temperature: | 75.0 °F | 1.5 Meter Low Temperature: | 53 % |
| This Site Powered by: |
![]() |